Employment and Income | Windsor Heights | Iowa | United States |
---|---|---|---|
Per Capita Income | $39,181 | $30,483 | $32,693 |
Median Household Income | $79,073 | $60,214 | $65,483 |
Unemployment Rate | 3.1% | 4.0% | 5.7% |
Poverty Rate | 8.0% | 7.4% | 10.5% |
Age | Windsor Heights | Iowa | United States |
---|---|---|---|
Median Age | 41.2 | 42.5 | 42.3 |
Gender | Windsor Heights | Iowa | United States |
---|---|---|---|
Male | 47.3% | 50.2% | 49.8% |
Female | 52.7% | 49.8% | 50.2% |
Race | Windsor Heights | Iowa | United States |
---|---|---|---|
White | 83.8% | 94.1% | 80.3% |
Black or African American | 4.8% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 5.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.0% | 1.0% | 2.7% |
Multiracial | 1.3% | 3.1% | 5.2% |
Housing Information | Windsor Heights | Iowa | United States |
---|---|---|---|
Median Home Price | $202,200 | $109,187 | $208,542 |
Median Monthly Rent | $991 | $525 | $801 |
Family Households | 50.4% | 50.4% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 76.2% | 79.6% | 72.9% |
Renters | 23.8% | 20.4% | 27.1% |
Education | Windsor Heights | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 5.5% | 7.5% |
Some College, no Degree | 20.7% | 20.7% | 34.0% |
Associate's Degree | 18.5% | 22.3% | 21.2% |
Bachelor's Degree | 14.2% | 12.6% | 9.3% |
Graduate or Professional Degree | 34.2% | 13.0% | 15.0% |
Proficiency | Windsor Heights | Iowa | United States |
---|---|---|---|
Mathematics | NA% | 71.2% | 46.8% |
Reading/Language Arts | NA% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Windsor Heights | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 102.1 | 46.6 | 38.0 |
Robbery | 40.8 | 13.1 | 40.7 |
Assault | 122.5 | 226.3 | 188.5 |
Property Crime | Windsor Heights | Iowa | United States |
---|---|---|---|
Burglary | 265.5 | 311.2 | 336.1 |
Theft | 4902.0 | 1237.5 | 1913.7 |
Vehicle Theft | 245.1 | 121.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |