Employment and Income | Flora | Illinois | United States |
---|---|---|---|
Per Capita Income | $29,007 | $32,213 | $32,693 |
Median Household Income | $50,563 | $66,690 | $65,483 |
Unemployment Rate | 6.4% | 5.9% | 5.7% |
Poverty Rate | 9.7% | 9.4% | 10.5% |
Age | Flora | Illinois | United States |
---|---|---|---|
Median Age | 46.7 | 41.5 | 42.3 |
Gender | Flora | Illinois | United States |
---|---|---|---|
Male | 46.1% | 49.8% | 49.8% |
Female | 53.9% | 50.2% | 50.2% |
Race | Flora | Illinois | United States |
---|---|---|---|
White | 93.7% | 87.6% | 80.3% |
Black or African American | 0.4% | 4.9% | 7.0% |
American Indian and Alaska Native | 1.3% | 0.2% | 2.7% |
Asian | 0.3% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 2.0% | 2.7% |
Multiracial | 4.2% | 3.7% | 5.2% |
Housing Information | Flora | Illinois | United States |
---|---|---|---|
Median Home Price | $80,200 | $140,846 | $208,542 |
Median Monthly Rent | $460 | $721 | $801 |
Family Households | 36.5% | 36.5% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 68.5% | 77.4% | 72.9% |
Renters | 31.5% | 22.6% | 27.1% |
Education | Flora | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 6.6% | 7.5% |
Some College, no Degree | 44.0% | 44.0% | 34.0% |
Associate's Degree | 19.6% | 23.1% | 21.2% |
Bachelor's Degree | 8.4% | 10.1% | 9.3% |
Graduate or Professional Degree | 6.2% | 13.8% | 15.0% |
Proficiency | Flora | Illinois | United States |
---|---|---|---|
Mathematics | 21.5% | 32.0% | 46.8% |
Reading/Language Arts | 38.2% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Flora | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 41.2 | 33.2 | 40.7 |
Assault | 82.3 | 146.2 | 188.5 |
Property Crime | Flora | Illinois | United States |
---|---|---|---|
Burglary | 61.7 | 246.4 | 336.1 |
Theft | 1337.4 | 1262.2 | 1913.7 |
Vehicle Theft | 102.9 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |