Employment and Income | Neodesha | Kansas | United States |
---|---|---|---|
Per Capita Income | $26,134 | $28,792 | $32,693 |
Median Household Income | $48,889 | $56,155 | $65,483 |
Unemployment Rate | 6.2% | 4.1% | 5.7% |
Poverty Rate | 8.4% | 9.9% | 10.5% |
Age | Neodesha | Kansas | United States |
---|---|---|---|
Median Age | 35.5 | 43.0 | 42.3 |
Gender | Neodesha | Kansas | United States |
---|---|---|---|
Male | 53.4% | 50.8% | 49.8% |
Female | 46.6% | 49.2% | 50.2% |
Race | Neodesha | Kansas | United States |
---|---|---|---|
White | 94.6% | 90.5% | 80.3% |
Black or African American | 0.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.0% | 0.2% |
Other Race | 0.5% | 1.2% | 2.7% |
Multiracial | 3.6% | 4.8% | 5.2% |
Housing Information | Neodesha | Kansas | United States |
---|---|---|---|
Median Home Price | $75,600 | $93,642 | $208,542 |
Median Monthly Rent | $439 | $518 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 19.9% | 19.9% | 26.2% |
Homeowners | 68.6% | 77.4% | 72.9% |
Renters | 31.4% | 22.6% | 27.1% |
Education | Neodesha | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 6.0% | 7.5% |
Some College, no Degree | 34.4% | 34.4% | 34.0% |
Associate's Degree | 24.7% | 26.2% | 21.2% |
Bachelor's Degree | 9.0% | 9.8% | 9.3% |
Graduate or Professional Degree | 20.5% | 13.1% | 15.0% |
Proficiency | Neodesha | Kansas | United States |
---|---|---|---|
Mathematics | 31.2% | 34.0% | 46.8% |
Reading/Language Arts | 34.5% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Neodesha | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 43.7 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 262.1 | 194.0 | 188.5 |
Property Crime | Neodesha | Kansas | United States |
---|---|---|---|
Burglary | 218.4 | 274.0 | 336.1 |
Theft | 611.6 | 1056.7 | 1913.7 |
Vehicle Theft | 43.7 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |