Employment and Income | Dubuque | Iowa | United States |
---|---|---|---|
Per Capita Income | $32,429 | $30,483 | $32,693 |
Median Household Income | $58,691 | $60,214 | $65,483 |
Unemployment Rate | 5.0% | 4.0% | 5.7% |
Poverty Rate | 7.3% | 7.4% | 10.5% |
Age | Dubuque | Iowa | United States |
---|---|---|---|
Median Age | 37.6 | 42.5 | 42.3 |
Gender | Dubuque | Iowa | United States |
---|---|---|---|
Male | 48.2% | 50.2% | 49.8% |
Female | 51.8% | 49.8% | 50.2% |
Race | Dubuque | Iowa | United States |
---|---|---|---|
White | 88.4% | 94.1% | 80.3% |
Black or African American | 4.2% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 1.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.0% | 0.1% | 0.2% |
Other Race | 0.8% | 1.0% | 2.7% |
Multiracial | 3.7% | 3.1% | 5.2% |
Housing Information | Dubuque | Iowa | United States |
---|---|---|---|
Median Home Price | $155,700 | $109,187 | $208,542 |
Median Monthly Rent | $706 | $525 | $801 |
Family Households | 42.3% | 42.3% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 65.0% | 79.6% | 72.9% |
Renters | 35.0% | 20.4% | 27.1% |
Education | Dubuque | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 5.5% | 7.5% |
Some College, no Degree | 31.7% | 31.7% | 34.0% |
Associate's Degree | 18.7% | 22.3% | 21.2% |
Bachelor's Degree | 9.7% | 12.6% | 9.3% |
Graduate or Professional Degree | 21.3% | 13.0% | 15.0% |
Proficiency | Dubuque | Iowa | United States |
---|---|---|---|
Mathematics | 67.4% | 71.2% | 46.8% |
Reading/Language Arts | 61.9% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dubuque | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 58.6 | 46.6 | 38.0 |
Robbery | 15.5 | 13.1 | 40.7 |
Assault | 115.6 | 226.3 | 188.5 |
Property Crime | Dubuque | Iowa | United States |
---|---|---|---|
Burglary | 238.0 | 311.2 | 336.1 |
Theft | 1288.5 | 1237.5 | 1913.7 |
Vehicle Theft | 110.4 | 121.6 | 167.1 |
Arson | 20.7 | 9.1 | 10.5 |