Employment and Income | Sandpoint | Idaho | United States |
---|---|---|---|
Per Capita Income | $30,797 | $26,893 | $32,693 |
Median Household Income | $53,567 | $55,324 | $65,483 |
Unemployment Rate | 3.0% | 5.0% | 5.7% |
Poverty Rate | 9.6% | 9.8% | 10.5% |
Age | Sandpoint | Idaho | United States |
---|---|---|---|
Median Age | 40.7 | 41.5 | 42.3 |
Gender | Sandpoint | Idaho | United States |
---|---|---|---|
Male | 48.7% | 50.7% | 49.8% |
Female | 51.3% | 49.3% | 50.2% |
Race | Sandpoint | Idaho | United States |
---|---|---|---|
White | 89.4% | 86.5% | 80.3% |
Black or African American | 0.1% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.8% | 2.7% |
Asian | 1.1% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 1.4% | 4.3% | 2.7% |
Multiracial | 7.3% | 5.5% | 5.2% |
Housing Information | Sandpoint | Idaho | United States |
---|---|---|---|
Median Home Price | $309,900 | $198,646 | $208,542 |
Median Monthly Rent | $930 | $688 | $801 |
Family Households | 46.5% | 46.5% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 59.9% | 74.9% | 72.9% |
Renters | 40.1% | 25.1% | 27.1% |
Education | Sandpoint | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 7.5% | 7.5% |
Some College, no Degree | 18.1% | 18.1% | 34.0% |
Associate's Degree | 24.1% | 27.1% | 21.2% |
Bachelor's Degree | 12.0% | 10.2% | 9.3% |
Graduate or Professional Degree | 23.4% | 14.3% | 15.0% |
Proficiency | Sandpoint | Idaho | United States |
---|---|---|---|
Mathematics | 46.0% | 41.9% | 46.8% |
Reading/Language Arts | 57.7% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sandpoint | Idaho | United States |
---|---|---|---|
Murder | 11.3 | 0.9 | 3.0 |
Rape | 11.3 | 39.5 | 38.0 |
Robbery | 11.3 | 5.2 | 40.7 |
Assault | 146.5 | 159.1 | 188.5 |
Property Crime | Sandpoint | Idaho | United States |
---|---|---|---|
Burglary | 664.9 | 230.0 | 336.1 |
Theft | 1307.3 | 944.9 | 1913.7 |
Vehicle Theft | 112.7 | 79.6 | 167.1 |
Arson | 0.0 | 9.5 | 10.5 |