Employment and Income | Banks | Idaho | United States |
---|---|---|---|
Per Capita Income | $26,893 | $32,693 | |
Median Household Income | $55,324 | $65,483 | |
Unemployment Rate | 0.0% | 5.0% | 5.7% |
Poverty Rate | NA% | 9.8% | 10.5% |
Age | Banks | Idaho | United States |
---|---|---|---|
Median Age | NA | 41.5 | 42.3 |
Gender | Banks | Idaho | United States |
---|---|---|---|
Male | 100.0% | 50.7% | 49.8% |
Female | 0.0% | 49.3% | 50.2% |
Race | Banks | Idaho | United States |
---|---|---|---|
White | 100.0% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 4.3% | 2.7% |
Multiracial | 0.0% | 5.5% | 5.2% |
Housing Information | Banks | Idaho | United States |
---|---|---|---|
Median Home Price | $198,646 | $208,542 | |
Median Monthly Rent | $688 | $801 | |
Family Households | 0.0% | 0.0% | 48.6% |
Nonfamily Households | 0.0% | 0.0% | 26.2% |
Homeowners | 100.0% | 74.9% | 72.9% |
Renters | 0.0% | 25.1% | 27.1% |
Education | Banks | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.5% | 7.5% |
Some College, no Degree | 0.0% | 0.0% | 34.0% |
Associate's Degree | 100.0% | 27.1% | 21.2% |
Bachelor's Degree | 0.0% | 10.2% | 9.3% |
Graduate or Professional Degree | 0.0% | 14.3% | 15.0% |
Proficiency | Banks | Idaho | United States |
---|---|---|---|
Mathematics | NA% | 41.9% | 46.8% |
Reading/Language Arts | NA% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Banks | Idaho | United States |
---|---|---|---|
Murder | NA | 0.9 | 3.0 |
Rape | NA | 39.5 | 38.0 |
Robbery | NA | 5.2 | 40.7 |
Assault | NA | 159.1 | 188.5 |
Property Crime | Banks | Idaho | United States |
---|---|---|---|
Burglary | NA | 230.0 | 336.1 |
Theft | NA | 944.9 | 1913.7 |
Vehicle Theft | NA | 79.6 | 167.1 |
Arson | NA | 9.5 | 10.5 |