Employment and Income | Malad City | Idaho | United States |
---|---|---|---|
Per Capita Income | $26,559 | $26,893 | $32,693 |
Median Household Income | $67,667 | $55,324 | $65,483 |
Unemployment Rate | 0.7% | 5.0% | 5.7% |
Poverty Rate | 6.3% | 9.8% | 10.5% |
Age | Malad City | Idaho | United States |
---|---|---|---|
Median Age | 39.9 | 41.5 | 42.3 |
Gender | Malad City | Idaho | United States |
---|---|---|---|
Male | 46.9% | 50.7% | 49.8% |
Female | 53.1% | 49.3% | 50.2% |
Race | Malad City | Idaho | United States |
---|---|---|---|
White | 96.6% | 86.5% | 80.3% |
Black or African American | 0.1% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.5% | 4.3% | 2.7% |
Multiracial | 1.1% | 5.5% | 5.2% |
Housing Information | Malad City | Idaho | United States |
---|---|---|---|
Median Home Price | $162,600 | $198,646 | $208,542 |
Median Monthly Rent | $625 | $688 | $801 |
Family Households | 50.6% | 50.6% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 89.6% | 74.9% | 72.9% |
Renters | 10.4% | 25.1% | 27.1% |
Education | Malad City | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 7.5% | 7.5% |
Some College, no Degree | 32.9% | 32.9% | 34.0% |
Associate's Degree | 31.1% | 27.1% | 21.2% |
Bachelor's Degree | 4.4% | 10.2% | 9.3% |
Graduate or Professional Degree | 14.7% | 14.3% | 15.0% |
Proficiency | Malad City | Idaho | United States |
---|---|---|---|
Mathematics | 40.8% | 41.9% | 46.8% |
Reading/Language Arts | 57.2% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Malad City | Idaho | United States |
---|---|---|---|
Murder | NA | 0.9 | 3.0 |
Rape | NA | 39.5 | 38.0 |
Robbery | NA | 5.2 | 40.7 |
Assault | NA | 159.1 | 188.5 |
Property Crime | Malad City | Idaho | United States |
---|---|---|---|
Burglary | NA | 230.0 | 336.1 |
Theft | NA | 944.9 | 1913.7 |
Vehicle Theft | NA | 79.6 | 167.1 |
Arson | NA | 9.5 | 10.5 |