Employment and Income | American Falls | Idaho | United States |
---|---|---|---|
Per Capita Income | $23,530 | $26,893 | $32,693 |
Median Household Income | $51,808 | $55,324 | $65,483 |
Unemployment Rate | 4.8% | 5.0% | 5.7% |
Poverty Rate | 3.7% | 9.8% | 10.5% |
Age | American Falls | Idaho | United States |
---|---|---|---|
Median Age | 34.8 | 41.5 | 42.3 |
Gender | American Falls | Idaho | United States |
---|---|---|---|
Male | 46.1% | 50.7% | 49.8% |
Female | 53.9% | 49.3% | 50.2% |
Race | American Falls | Idaho | United States |
---|---|---|---|
White | 70.6% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 4.4% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 24.2% | 4.3% | 2.7% |
Multiracial | 0.7% | 5.5% | 5.2% |
Housing Information | American Falls | Idaho | United States |
---|---|---|---|
Median Home Price | $157,900 | $198,646 | $208,542 |
Median Monthly Rent | $490 | $688 | $801 |
Family Households | 56.9% | 56.9% | 48.6% |
Nonfamily Households | 23.9% | 23.9% | 26.2% |
Homeowners | 71.3% | 74.9% | 72.9% |
Renters | 28.7% | 25.1% | 27.1% |
Education | American Falls | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.9% | 7.5% | 7.5% |
Some College, no Degree | 27.5% | 27.5% | 34.0% |
Associate's Degree | 25.4% | 27.1% | 21.2% |
Bachelor's Degree | 2.5% | 10.2% | 9.3% |
Graduate or Professional Degree | 10.8% | 14.3% | 15.0% |
Proficiency | American Falls | Idaho | United States |
---|---|---|---|
Mathematics | 29.5% | 41.9% | 46.8% |
Reading/Language Arts | 41.5% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | American Falls | Idaho | United States |
---|---|---|---|
Murder | 0.0 | 0.9 | 3.0 |
Rape | 23.0 | 39.5 | 38.0 |
Robbery | 0.0 | 5.2 | 40.7 |
Assault | 23.0 | 159.1 | 188.5 |
Property Crime | American Falls | Idaho | United States |
---|---|---|---|
Burglary | 160.8 | 230.0 | 336.1 |
Theft | 1469.9 | 944.9 | 1913.7 |
Vehicle Theft | 45.9 | 79.6 | 167.1 |
Arson | 0.0 | 9.5 | 10.5 |