Employment and Income | Lincoln | Nebraska | United States |
---|---|---|---|
Per Capita Income | $33,955 | $29,832 | $32,693 |
Median Household Income | $62,566 | $57,886 | $65,483 |
Unemployment Rate | 3.4% | 3.1% | 5.7% |
Poverty Rate | 7.7% | 7.0% | 10.5% |
Age | Lincoln | Nebraska | United States |
---|---|---|---|
Median Age | 33.0 | 43.6 | 42.3 |
Gender | Lincoln | Nebraska | United States |
---|---|---|---|
Male | 50.4% | 51.3% | 49.8% |
Female | 49.6% | 48.7% | 50.2% |
Race | Lincoln | Nebraska | United States |
---|---|---|---|
White | 82.8% | 92.3% | 80.3% |
Black or African American | 4.1% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 1.7% | 2.7% |
Asian | 4.6% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.9% | 1.6% | 2.7% |
Multiracial | 5.9% | 3.3% | 5.2% |
Housing Information | Lincoln | Nebraska | United States |
---|---|---|---|
Median Home Price | $193,800 | $97,806 | $208,542 |
Median Monthly Rent | $795 | $515 | $801 |
Family Households | 43.4% | 43.4% | 48.6% |
Nonfamily Households | 27.1% | 27.1% | 26.2% |
Homeowners | 56.6% | 79.6% | 72.9% |
Renters | 43.4% | 20.4% | 27.1% |
Education | Lincoln | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 5.6% | 7.5% |
Some College, no Degree | 20.7% | 20.7% | 34.0% |
Associate's Degree | 20.9% | 23.7% | 21.2% |
Bachelor's Degree | 11.2% | 13.2% | 9.3% |
Graduate or Professional Degree | 25.3% | 12.9% | 15.0% |
Proficiency | Lincoln | Nebraska | United States |
---|---|---|---|
Mathematics | 55.3% | 54.3% | 46.8% |
Reading/Language Arts | 56.3% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lincoln | Nebraska | United States |
---|---|---|---|
Murder | 1.7 | 2.1 | 3.0 |
Rape | 110.9 | 55.2 | 38.0 |
Robbery | 57.0 | 10.6 | 40.7 |
Assault | 213.3 | 114.7 | 188.5 |
Property Crime | Lincoln | Nebraska | United States |
---|---|---|---|
Burglary | 339.4 | 175.1 | 336.1 |
Theft | 2255.4 | 1152.0 | 1913.7 |
Vehicle Theft | 155.9 | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |