Employment and Income | Volcano Golf Course | Hawaii | United States |
---|---|---|---|
Per Capita Income | $42,600 | $37,811 | $32,693 |
Median Household Income | $123,101 | $83,118 | $65,483 |
Unemployment Rate | 0.0% | 7.2% | 5.7% |
Poverty Rate | 0.0% | 8.6% | 10.5% |
Age | Volcano Golf Course | Hawaii | United States |
---|---|---|---|
Median Age | 45.0 | 42.6 | 42.3 |
Gender | Volcano Golf Course | Hawaii | United States |
---|---|---|---|
Male | 58.6% | 50.2% | 49.8% |
Female | 41.4% | 49.8% | 50.2% |
Race | Volcano Golf Course | Hawaii | United States |
---|---|---|---|
White | 57.4% | 33.6% | 80.3% |
Black or African American | 0.0% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 2.5% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.3% | 12.9% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 37.7% | 27.0% | 5.2% |
Housing Information | Volcano Golf Course | Hawaii | United States |
---|---|---|---|
Median Home Price | $422,100 | $630,864 | $208,542 |
Median Monthly Rent | $1,514 | $801 | |
Family Households | 76.0% | 76.0% | 48.6% |
Nonfamily Households | 15.4% | 15.4% | 26.2% |
Homeowners | 82.2% | 65.7% | 72.9% |
Renters | 17.8% | 34.3% | 27.1% |
Education | Volcano Golf Course | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.1% | 7.5% |
Some College, no Degree | 7.3% | 7.3% | 34.0% |
Associate's Degree | 24.9% | 21.8% | 21.2% |
Bachelor's Degree | 11.9% | 10.9% | 9.3% |
Graduate or Professional Degree | 42.2% | 20.4% | 15.0% |
Proficiency | Volcano Golf Course | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Volcano Golf Course | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Volcano Golf Course | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |