Employment and Income | Ewa Villages | Hawaii | United States |
---|---|---|---|
Per Capita Income | $22,434 | $37,811 | $32,693 |
Median Household Income | $66,250 | $83,118 | $65,483 |
Unemployment Rate | 2.1% | 7.2% | 5.7% |
Poverty Rate | 19.2% | 8.6% | 10.5% |
Age | Ewa Villages | Hawaii | United States |
---|---|---|---|
Median Age | 38.6 | 42.6 | 42.3 |
Gender | Ewa Villages | Hawaii | United States |
---|---|---|---|
Male | 48.1% | 50.2% | 49.8% |
Female | 51.9% | 49.8% | 50.2% |
Race | Ewa Villages | Hawaii | United States |
---|---|---|---|
White | 2.1% | 33.6% | 80.3% |
Black or African American | 0.9% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 69.8% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.3% | 12.9% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 24.9% | 27.0% | 5.2% |
Housing Information | Ewa Villages | Hawaii | United States |
---|---|---|---|
Median Home Price | $620,300 | $630,864 | $208,542 |
Median Monthly Rent | $858 | $1,514 | $801 |
Family Households | 43.0% | 43.0% | 48.6% |
Nonfamily Households | 39.2% | 39.2% | 26.2% |
Homeowners | 61.3% | 65.7% | 72.9% |
Renters | 38.7% | 34.3% | 27.1% |
Education | Ewa Villages | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 4.1% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 17.2% | 21.8% | 21.2% |
Bachelor's Degree | 8.3% | 10.9% | 9.3% |
Graduate or Professional Degree | 14.9% | 20.4% | 15.0% |
Proficiency | Ewa Villages | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ewa Villages | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Ewa Villages | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |