Employment and Income | Mililani Mauka | Hawaii | United States |
---|---|---|---|
Per Capita Income | $46,908 | $37,811 | $32,693 |
Median Household Income | $119,981 | $83,118 | $65,483 |
Unemployment Rate | 1.7% | 7.2% | 5.7% |
Poverty Rate | 2.5% | 8.6% | 10.5% |
Age | Mililani Mauka | Hawaii | United States |
---|---|---|---|
Median Age | 37.9 | 42.6 | 42.3 |
Gender | Mililani Mauka | Hawaii | United States |
---|---|---|---|
Male | 50.5% | 50.2% | 49.8% |
Female | 49.5% | 49.8% | 50.2% |
Race | Mililani Mauka | Hawaii | United States |
---|---|---|---|
White | 15.1% | 33.6% | 80.3% |
Black or African American | 3.0% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 54.4% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.9% | 12.9% | 0.2% |
Other Race | 1.3% | 1.7% | 2.7% |
Multiracial | 22.9% | 27.0% | 5.2% |
Housing Information | Mililani Mauka | Hawaii | United States |
---|---|---|---|
Median Home Price | $766,000 | $630,864 | $208,542 |
Median Monthly Rent | $2,118 | $1,514 | $801 |
Family Households | 65.0% | 65.0% | 48.6% |
Nonfamily Households | 16.9% | 16.9% | 26.2% |
Homeowners | 77.9% | 65.7% | 72.9% |
Renters | 22.1% | 34.3% | 27.1% |
Education | Mililani Mauka | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 4.1% | 7.5% |
Some College, no Degree | 15.4% | 15.4% | 34.0% |
Associate's Degree | 17.0% | 21.8% | 21.2% |
Bachelor's Degree | 14.6% | 10.9% | 9.3% |
Graduate or Professional Degree | 33.2% | 20.4% | 15.0% |
Proficiency | Mililani Mauka | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mililani Mauka | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Mililani Mauka | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |