Employment and Income | Kaiminani | Hawaii | United States |
---|---|---|---|
Per Capita Income | $39,098 | $37,811 | $32,693 |
Median Household Income | $84,082 | $83,118 | $65,483 |
Unemployment Rate | 2.7% | 7.2% | 5.7% |
Poverty Rate | 7.9% | 8.6% | 10.5% |
Age | Kaiminani | Hawaii | United States |
---|---|---|---|
Median Age | 39.7 | 42.6 | 42.3 |
Gender | Kaiminani | Hawaii | United States |
---|---|---|---|
Male | 46.6% | 50.2% | 49.8% |
Female | 53.4% | 49.8% | 50.2% |
Race | Kaiminani | Hawaii | United States |
---|---|---|---|
White | 36.3% | 33.6% | 80.3% |
Black or African American | 1.1% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 15.5% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 15.4% | 12.9% | 0.2% |
Other Race | 1.6% | 1.7% | 2.7% |
Multiracial | 30.1% | 27.0% | 5.2% |
Housing Information | Kaiminani | Hawaii | United States |
---|---|---|---|
Median Home Price | $614,500 | $630,864 | $208,542 |
Median Monthly Rent | $995 | $1,514 | $801 |
Family Households | 52.2% | 52.2% | 48.6% |
Nonfamily Households | 18.4% | 18.4% | 26.2% |
Homeowners | 66.4% | 65.7% | 72.9% |
Renters | 33.6% | 34.3% | 27.1% |
Education | Kaiminani | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 4.1% | 7.5% |
Some College, no Degree | 28.5% | 28.5% | 34.0% |
Associate's Degree | 29.8% | 21.8% | 21.2% |
Bachelor's Degree | 7.6% | 10.9% | 9.3% |
Graduate or Professional Degree | 20.3% | 20.4% | 15.0% |
Proficiency | Kaiminani | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kaiminani | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Kaiminani | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |