Employment and Income | Kealakekua | Hawaii | United States |
---|---|---|---|
Per Capita Income | $35,413 | $37,811 | $32,693 |
Median Household Income | $70,556 | $83,118 | $65,483 |
Unemployment Rate | 3.8% | 7.2% | 5.7% |
Poverty Rate | 0.0% | 8.6% | 10.5% |
Age | Kealakekua | Hawaii | United States |
---|---|---|---|
Median Age | 48.3 | 42.6 | 42.3 |
Gender | Kealakekua | Hawaii | United States |
---|---|---|---|
Male | 49.1% | 50.2% | 49.8% |
Female | 50.9% | 49.8% | 50.2% |
Race | Kealakekua | Hawaii | United States |
---|---|---|---|
White | 25.4% | 33.6% | 80.3% |
Black or African American | 0.7% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 46.2% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 5.3% | 12.9% | 0.2% |
Other Race | 2.1% | 1.7% | 2.7% |
Multiracial | 20.0% | 27.0% | 5.2% |
Housing Information | Kealakekua | Hawaii | United States |
---|---|---|---|
Median Home Price | $477,400 | $630,864 | $208,542 |
Median Monthly Rent | $763 | $1,514 | $801 |
Family Households | 39.6% | 39.6% | 48.6% |
Nonfamily Households | 32.8% | 32.8% | 26.2% |
Homeowners | 62.8% | 65.7% | 72.9% |
Renters | 37.2% | 34.3% | 27.1% |
Education | Kealakekua | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 4.1% | 7.5% |
Some College, no Degree | 32.4% | 32.4% | 34.0% |
Associate's Degree | 19.1% | 21.8% | 21.2% |
Bachelor's Degree | 11.4% | 10.9% | 9.3% |
Graduate or Professional Degree | 25.8% | 20.4% | 15.0% |
Proficiency | Kealakekua | Hawaii | United States |
---|---|---|---|
Mathematics | 33.4% | 37.5% | 46.8% |
Reading/Language Arts | 49.6% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kealakekua | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Kealakekua | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |