Employment and Income | Iroquois Point | Hawaii | United States |
---|---|---|---|
Per Capita Income | $28,945 | $37,811 | $32,693 |
Median Household Income | $93,974 | $83,118 | $65,483 |
Unemployment Rate | 8.9% | 7.2% | 5.7% |
Poverty Rate | 6.9% | 8.6% | 10.5% |
Age | Iroquois Point | Hawaii | United States |
---|---|---|---|
Median Age | 27.3 | 42.6 | 42.3 |
Gender | Iroquois Point | Hawaii | United States |
---|---|---|---|
Male | 47.6% | 50.2% | 49.8% |
Female | 52.4% | 49.8% | 50.2% |
Race | Iroquois Point | Hawaii | United States |
---|---|---|---|
White | 39.1% | 33.6% | 80.3% |
Black or African American | 7.5% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 10.4% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 12.1% | 12.9% | 0.2% |
Other Race | 7.2% | 1.7% | 2.7% |
Multiracial | 23.7% | 27.0% | 5.2% |
Housing Information | Iroquois Point | Hawaii | United States |
---|---|---|---|
Median Home Price | $630,864 | $208,542 | |
Median Monthly Rent | $2,721 | $1,514 | $801 |
Family Households | 63.5% | 63.5% | 48.6% |
Nonfamily Households | 13.9% | 13.9% | 26.2% |
Homeowners | 0.0% | 65.7% | 72.9% |
Renters | 100.0% | 34.3% | 27.1% |
Education | Iroquois Point | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 4.1% | 7.5% |
Some College, no Degree | 11.9% | 11.9% | 34.0% |
Associate's Degree | 29.5% | 21.8% | 21.2% |
Bachelor's Degree | 16.2% | 10.9% | 9.3% |
Graduate or Professional Degree | 24.3% | 20.4% | 15.0% |
Proficiency | Iroquois Point | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Iroquois Point | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Iroquois Point | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |