Employment and Income | Hidden Meadows | California | United States |
---|---|---|---|
Per Capita Income | $54,304 | $40,496 | $32,693 |
Median Household Income | $126,089 | $85,209 | $65,483 |
Unemployment Rate | 17.7% | 7.9% | 5.7% |
Poverty Rate | 4.0% | 10.1% | 10.5% |
Age | Hidden Meadows | California | United States |
---|---|---|---|
Median Age | 55.8 | 42.6 | 42.3 |
Gender | Hidden Meadows | California | United States |
---|---|---|---|
Male | 49.8% | 50.4% | 49.8% |
Female | 50.2% | 49.6% | 50.2% |
Race | Hidden Meadows | California | United States |
---|---|---|---|
White | 77.7% | 68.5% | 80.3% |
Black or African American | 1.2% | 2.6% | 7.0% |
American Indian and Alaska Native | 3.0% | 1.6% | 2.7% |
Asian | 10.9% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 11.1% | 2.7% |
Multiracial | 7.2% | 9.3% | 5.2% |
Housing Information | Hidden Meadows | California | United States |
---|---|---|---|
Median Home Price | $652,500 | $544,352 | $208,542 |
Median Monthly Rent | $3,050 | $1,406 | $801 |
Family Households | 63.7% | 63.7% | 48.6% |
Nonfamily Households | 14.8% | 14.8% | 26.2% |
Homeowners | 95.1% | 66.3% | 72.9% |
Renters | 4.9% | 33.7% | 27.1% |
Education | Hidden Meadows | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 7.2% | 7.5% |
Some College, no Degree | 18.1% | 18.1% | 34.0% |
Associate's Degree | 26.5% | 23.2% | 21.2% |
Bachelor's Degree | 6.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 20.0% | 17.5% | 15.0% |
Proficiency | Hidden Meadows | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hidden Meadows | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Hidden Meadows | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |