Employment and Income | Discovery Harbour | Hawaii | United States |
---|---|---|---|
Per Capita Income | $32,558 | $37,811 | $32,693 |
Median Household Income | $70,536 | $83,118 | $65,483 |
Unemployment Rate | 14.3% | 7.2% | 5.7% |
Poverty Rate | 7.9% | 8.6% | 10.5% |
Age | Discovery Harbour | Hawaii | United States |
---|---|---|---|
Median Age | 56.3 | 42.6 | 42.3 |
Gender | Discovery Harbour | Hawaii | United States |
---|---|---|---|
Male | 51.5% | 50.2% | 49.8% |
Female | 48.5% | 49.8% | 50.2% |
Race | Discovery Harbour | Hawaii | United States |
---|---|---|---|
White | 60.0% | 33.6% | 80.3% |
Black or African American | 0.0% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 4.8% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 10.1% | 12.9% | 0.2% |
Other Race | 4.9% | 1.7% | 2.7% |
Multiracial | 20.2% | 27.0% | 5.2% |
Housing Information | Discovery Harbour | Hawaii | United States |
---|---|---|---|
Median Home Price | $355,100 | $630,864 | $208,542 |
Median Monthly Rent | $920 | $1,514 | $801 |
Family Households | 64.7% | 64.7% | 48.6% |
Nonfamily Households | 13.4% | 13.4% | 26.2% |
Homeowners | 86.4% | 65.7% | 72.9% |
Renters | 13.6% | 34.3% | 27.1% |
Education | Discovery Harbour | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 4.1% | 7.5% |
Some College, no Degree | 24.7% | 24.7% | 34.0% |
Associate's Degree | 32.8% | 21.8% | 21.2% |
Bachelor's Degree | 6.6% | 10.9% | 9.3% |
Graduate or Professional Degree | 18.8% | 20.4% | 15.0% |
Proficiency | Discovery Harbour | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Discovery Harbour | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Discovery Harbour | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |