Employment and Income | East Kapolei | Hawaii | United States |
---|---|---|---|
Per Capita Income | $28,341 | $37,811 | $32,693 |
Median Household Income | $83,848 | $83,118 | $65,483 |
Unemployment Rate | 5.1% | 7.2% | 5.7% |
Poverty Rate | 13.8% | 8.6% | 10.5% |
Age | East Kapolei | Hawaii | United States |
---|---|---|---|
Median Age | 24.6 | 42.6 | 42.3 |
Gender | East Kapolei | Hawaii | United States |
---|---|---|---|
Male | 42.7% | 50.2% | 49.8% |
Female | 57.3% | 49.8% | 50.2% |
Race | East Kapolei | Hawaii | United States |
---|---|---|---|
White | 6.3% | 33.6% | 80.3% |
Black or African American | 0.4% | 1.3% | 7.0% |
American Indian and Alaska Native | 2.9% | 0.4% | 2.7% |
Asian | 30.5% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 7.8% | 12.9% | 0.2% |
Other Race | 0.1% | 1.7% | 2.7% |
Multiracial | 51.9% | 27.0% | 5.2% |
Housing Information | East Kapolei | Hawaii | United States |
---|---|---|---|
Median Home Price | $669,200 | $630,864 | $208,542 |
Median Monthly Rent | $1,184 | $1,514 | $801 |
Family Households | 48.7% | 48.7% | 48.6% |
Nonfamily Households | 19.9% | 19.9% | 26.2% |
Homeowners | 40.7% | 65.7% | 72.9% |
Renters | 59.3% | 34.3% | 27.1% |
Education | East Kapolei | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 4.1% | 7.5% |
Some College, no Degree | 34.1% | 34.1% | 34.0% |
Associate's Degree | 16.6% | 21.8% | 21.2% |
Bachelor's Degree | 18.4% | 10.9% | 9.3% |
Graduate or Professional Degree | 23.0% | 20.4% | 15.0% |
Proficiency | East Kapolei | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Kapolei | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | East Kapolei | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |