Employment and Income | South Fulton | Georgia | United States |
---|---|---|---|
Per Capita Income | $33,103 | $26,818 | $32,693 |
Median Household Income | $69,557 | $53,747 | $65,483 |
Unemployment Rate | 8.3% | 5.8% | 5.7% |
Poverty Rate | 7.2% | 15.3% | 10.5% |
Age | South Fulton | Georgia | United States |
---|---|---|---|
Median Age | 37.0 | 39.1 | 42.3 |
Gender | South Fulton | Georgia | United States |
---|---|---|---|
Male | 45.9% | 48.8% | 49.8% |
Female | 54.1% | 51.2% | 50.2% |
Race | South Fulton | Georgia | United States |
---|---|---|---|
White | 4.8% | 60.8% | 80.3% |
Black or African American | 91.9% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 0.4% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.2% | 2.5% | 2.7% |
Multiracial | 1.5% | 4.0% | 5.2% |
Housing Information | South Fulton | Georgia | United States |
---|---|---|---|
Median Home Price | $194,700 | $150,056 | $208,542 |
Median Monthly Rent | $1,085 | $657 | $801 |
Family Households | 35.3% | 35.3% | 48.6% |
Nonfamily Households | 40.5% | 40.5% | 26.2% |
Homeowners | 68.6% | 63.8% | 72.9% |
Renters | 31.4% | 36.2% | 27.1% |
Education | South Fulton | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 11.2% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 19.7% | 20.3% | 21.2% |
Bachelor's Degree | 10.7% | 7.8% | 9.3% |
Graduate or Professional Degree | 22.9% | 12.3% | 15.0% |
Proficiency | South Fulton | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Fulton | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | South Fulton | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |