Employment and Income | Calhoun | Georgia | United States |
---|---|---|---|
Per Capita Income | $25,793 | $26,818 | $32,693 |
Median Household Income | $39,578 | $53,747 | $65,483 |
Unemployment Rate | 2.4% | 5.8% | 5.7% |
Poverty Rate | 17.7% | 15.3% | 10.5% |
Age | Calhoun | Georgia | United States |
---|---|---|---|
Median Age | 33.8 | 39.1 | 42.3 |
Gender | Calhoun | Georgia | United States |
---|---|---|---|
Male | 47.6% | 48.8% | 49.8% |
Female | 52.4% | 51.2% | 50.2% |
Race | Calhoun | Georgia | United States |
---|---|---|---|
White | 67.7% | 60.8% | 80.3% |
Black or African American | 6.1% | 30.5% | 7.0% |
American Indian and Alaska Native | 2.9% | 0.3% | 2.7% |
Asian | 1.7% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.6% | 0.1% | 0.2% |
Other Race | 11.1% | 2.5% | 2.7% |
Multiracial | 9.8% | 4.0% | 5.2% |
Housing Information | Calhoun | Georgia | United States |
---|---|---|---|
Median Home Price | $176,700 | $150,056 | $208,542 |
Median Monthly Rent | $533 | $657 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 31.9% | 31.9% | 26.2% |
Homeowners | 44.9% | 63.8% | 72.9% |
Renters | 55.1% | 36.2% | 27.1% |
Education | Calhoun | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.1% | 11.2% | 7.5% |
Some College, no Degree | 30.4% | 30.4% | 34.0% |
Associate's Degree | 18.6% | 20.3% | 21.2% |
Bachelor's Degree | 5.2% | 7.8% | 9.3% |
Graduate or Professional Degree | 10.3% | 12.3% | 15.0% |
Proficiency | Calhoun | Georgia | United States |
---|---|---|---|
Mathematics | 46.4% | 42.6% | 46.8% |
Reading/Language Arts | 40.4% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Calhoun | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 11.7 | 22.9 | 38.0 |
Robbery | 17.6 | 63.4 | 40.7 |
Assault | 269.5 | 254.5 | 188.5 |
Property Crime | Calhoun | Georgia | United States |
---|---|---|---|
Burglary | 193.3 | 374.9 | 336.1 |
Theft | 1874.7 | 2000.1 | 1913.7 |
Vehicle Theft | 93.7 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |