Employment and Income | Hannahs Mill | Georgia | United States |
---|---|---|---|
Per Capita Income | $26,864 | $26,818 | $32,693 |
Median Household Income | $50,757 | $53,747 | $65,483 |
Unemployment Rate | 0.5% | 5.8% | 5.7% |
Poverty Rate | 10.9% | 15.3% | 10.5% |
Age | Hannahs Mill | Georgia | United States |
---|---|---|---|
Median Age | 37.0 | 39.1 | 42.3 |
Gender | Hannahs Mill | Georgia | United States |
---|---|---|---|
Male | 52.7% | 48.8% | 49.8% |
Female | 47.3% | 51.2% | 50.2% |
Race | Hannahs Mill | Georgia | United States |
---|---|---|---|
White | 84.0% | 60.8% | 80.3% |
Black or African American | 8.9% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 2.5% | 2.7% |
Multiracial | 6.8% | 4.0% | 5.2% |
Housing Information | Hannahs Mill | Georgia | United States |
---|---|---|---|
Median Home Price | $111,300 | $150,056 | $208,542 |
Median Monthly Rent | $602 | $657 | $801 |
Family Households | 49.3% | 49.3% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 74.8% | 63.8% | 72.9% |
Renters | 25.2% | 36.2% | 27.1% |
Education | Hannahs Mill | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.9% | 11.2% | 7.5% |
Some College, no Degree | 47.1% | 47.1% | 34.0% |
Associate's Degree | 19.0% | 20.3% | 21.2% |
Bachelor's Degree | 7.5% | 7.8% | 9.3% |
Graduate or Professional Degree | 6.0% | 12.3% | 15.0% |
Proficiency | Hannahs Mill | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hannahs Mill | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Hannahs Mill | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |