Employment and Income | Hagan | Georgia | United States |
---|---|---|---|
Per Capita Income | $23,245 | $26,818 | $32,693 |
Median Household Income | $64,375 | $53,747 | $65,483 |
Unemployment Rate | 7.8% | 5.8% | 5.7% |
Poverty Rate | 26.1% | 15.3% | 10.5% |
Age | Hagan | Georgia | United States |
---|---|---|---|
Median Age | 25.5 | 39.1 | 42.3 |
Gender | Hagan | Georgia | United States |
---|---|---|---|
Male | 51.8% | 48.8% | 49.8% |
Female | 48.2% | 51.2% | 50.2% |
Race | Hagan | Georgia | United States |
---|---|---|---|
White | 48.3% | 60.8% | 80.3% |
Black or African American | 36.1% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.1% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.4% | 2.5% | 2.7% |
Multiracial | 10.2% | 4.0% | 5.2% |
Housing Information | Hagan | Georgia | United States |
---|---|---|---|
Median Home Price | $143,800 | $150,056 | $208,542 |
Median Monthly Rent | $523 | $657 | $801 |
Family Households | 20.3% | 20.3% | 48.6% |
Nonfamily Households | 36.8% | 36.8% | 26.2% |
Homeowners | 33.3% | 63.8% | 72.9% |
Renters | 66.7% | 36.2% | 27.1% |
Education | Hagan | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.6% | 11.2% | 7.5% |
Some College, no Degree | 39.4% | 39.4% | 34.0% |
Associate's Degree | 21.5% | 20.3% | 21.2% |
Bachelor's Degree | 6.4% | 7.8% | 9.3% |
Graduate or Professional Degree | 13.5% | 12.3% | 15.0% |
Proficiency | Hagan | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hagan | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Hagan | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |