Employment and Income | Summertown | Georgia | United States |
---|---|---|---|
Per Capita Income | $18,273 | $26,818 | $32,693 |
Median Household Income | $86,875 | $53,747 | $65,483 |
Unemployment Rate | 24.1% | 5.8% | 5.7% |
Poverty Rate | 7.0% | 15.3% | 10.5% |
Age | Summertown | Georgia | United States |
---|---|---|---|
Median Age | 39.8 | 39.1 | 42.3 |
Gender | Summertown | Georgia | United States |
---|---|---|---|
Male | 61.7% | 48.8% | 49.8% |
Female | 38.3% | 51.2% | 50.2% |
Race | Summertown | Georgia | United States |
---|---|---|---|
White | 44.3% | 60.8% | 80.3% |
Black or African American | 51.5% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 4.2% | 4.0% | 5.2% |
Housing Information | Summertown | Georgia | United States |
---|---|---|---|
Median Home Price | $53,300 | $150,056 | $208,542 |
Median Monthly Rent | $275 | $657 | $801 |
Family Households | 40.0% | 40.0% | 48.6% |
Nonfamily Households | 37.1% | 37.1% | 26.2% |
Homeowners | 77.1% | 63.8% | 72.9% |
Renters | 22.9% | 36.2% | 27.1% |
Education | Summertown | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 29.1% | 11.2% | 7.5% |
Some College, no Degree | 30.4% | 30.4% | 34.0% |
Associate's Degree | 10.8% | 20.3% | 21.2% |
Bachelor's Degree | 3.2% | 7.8% | 9.3% |
Graduate or Professional Degree | 14.6% | 12.3% | 15.0% |
Proficiency | Summertown | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Summertown | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Summertown | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |