Employment and Income | Griffin | Georgia | United States |
---|---|---|---|
Per Capita Income | $23,922 | $26,818 | $32,693 |
Median Household Income | $38,972 | $53,747 | $65,483 |
Unemployment Rate | 4.6% | 5.8% | 5.7% |
Poverty Rate | 20.0% | 15.3% | 10.5% |
Age | Griffin | Georgia | United States |
---|---|---|---|
Median Age | 32.3 | 39.1 | 42.3 |
Gender | Griffin | Georgia | United States |
---|---|---|---|
Male | 46.9% | 48.8% | 49.8% |
Female | 53.1% | 51.2% | 50.2% |
Race | Griffin | Georgia | United States |
---|---|---|---|
White | 39.3% | 60.8% | 80.3% |
Black or African American | 52.8% | 30.5% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.3% | 2.7% |
Asian | 1.5% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.5% | 2.5% | 2.7% |
Multiracial | 4.0% | 4.0% | 5.2% |
Housing Information | Griffin | Georgia | United States |
---|---|---|---|
Median Home Price | $157,000 | $150,056 | $208,542 |
Median Monthly Rent | $646 | $657 | $801 |
Family Households | 30.0% | 30.0% | 48.6% |
Nonfamily Households | 45.6% | 45.6% | 26.2% |
Homeowners | 36.8% | 63.8% | 72.9% |
Renters | 63.2% | 36.2% | 27.1% |
Education | Griffin | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.2% | 11.2% | 7.5% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 16.2% | 20.3% | 21.2% |
Bachelor's Degree | 8.8% | 7.8% | 9.3% |
Graduate or Professional Degree | 11.8% | 12.3% | 15.0% |
Proficiency | Griffin | Georgia | United States |
---|---|---|---|
Mathematics | 29.0% | 42.6% | 46.8% |
Reading/Language Arts | 30.5% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Griffin | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Griffin | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |