Employment and Income | Franklin Springs | Georgia | United States |
---|---|---|---|
Per Capita Income | $22,836 | $26,818 | $32,693 |
Median Household Income | $45,104 | $53,747 | $65,483 |
Unemployment Rate | 2.0% | 5.8% | 5.7% |
Poverty Rate | 8.7% | 15.3% | 10.5% |
Age | Franklin Springs | Georgia | United States |
---|---|---|---|
Median Age | 26.7 | 39.1 | 42.3 |
Gender | Franklin Springs | Georgia | United States |
---|---|---|---|
Male | 58.1% | 48.8% | 49.8% |
Female | 41.9% | 51.2% | 50.2% |
Race | Franklin Springs | Georgia | United States |
---|---|---|---|
White | 85.8% | 60.8% | 80.3% |
Black or African American | 9.6% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.9% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.7% | 2.5% | 2.7% |
Multiracial | 1.9% | 4.0% | 5.2% |
Housing Information | Franklin Springs | Georgia | United States |
---|---|---|---|
Median Home Price | $126,300 | $150,056 | $208,542 |
Median Monthly Rent | $620 | $657 | $801 |
Family Households | 50.6% | 50.6% | 48.6% |
Nonfamily Households | 35.2% | 35.2% | 26.2% |
Homeowners | 61.0% | 63.8% | 72.9% |
Renters | 39.0% | 36.2% | 27.1% |
Education | Franklin Springs | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 11.2% | 7.5% |
Some College, no Degree | 17.4% | 17.4% | 34.0% |
Associate's Degree | 29.3% | 20.3% | 21.2% |
Bachelor's Degree | 16.6% | 7.8% | 9.3% |
Graduate or Professional Degree | 14.3% | 12.3% | 15.0% |
Proficiency | Franklin Springs | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Franklin Springs | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 22.9 | 38.0 |
Robbery | 0.0 | 63.4 | 40.7 |
Assault | 0.0 | 254.5 | 188.5 |
Property Crime | Franklin Springs | Georgia | United States |
---|---|---|---|
Burglary | 0.0 | 374.9 | 336.1 |
Theft | 0.0 | 2000.1 | 1913.7 |
Vehicle Theft | 81.2 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |