Employment and Income | Braswell | Georgia | United States |
---|---|---|---|
Per Capita Income | $19,293 | $26,818 | $32,693 |
Median Household Income | $45,313 | $53,747 | $65,483 |
Unemployment Rate | 2.2% | 5.8% | 5.7% |
Poverty Rate | 19.0% | 15.3% | 10.5% |
Age | Braswell | Georgia | United States |
---|---|---|---|
Median Age | 34.9 | 39.1 | 42.3 |
Gender | Braswell | Georgia | United States |
---|---|---|---|
Male | 45.8% | 48.8% | 49.8% |
Female | 54.2% | 51.2% | 50.2% |
Race | Braswell | Georgia | United States |
---|---|---|---|
White | 92.2% | 60.8% | 80.3% |
Black or African American | 5.8% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 2.0% | 4.0% | 5.2% |
Housing Information | Braswell | Georgia | United States |
---|---|---|---|
Median Home Price | $135,900 | $150,056 | $208,542 |
Median Monthly Rent | $643 | $657 | $801 |
Family Households | 47.0% | 47.0% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 63.5% | 63.8% | 72.9% |
Renters | 36.5% | 36.2% | 27.1% |
Education | Braswell | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 11.2% | 7.5% |
Some College, no Degree | 49.8% | 49.8% | 34.0% |
Associate's Degree | 15.5% | 20.3% | 21.2% |
Bachelor's Degree | 5.3% | 7.8% | 9.3% |
Graduate or Professional Degree | 14.0% | 12.3% | 15.0% |
Proficiency | Braswell | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Braswell | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 22.9 | 38.0 |
Robbery | 0.0 | 63.4 | 40.7 |
Assault | 0.0 | 254.5 | 188.5 |
Property Crime | Braswell | Georgia | United States |
---|---|---|---|
Burglary | 0.0 | 374.9 | 336.1 |
Theft | 0.0 | 2000.1 | 1913.7 |
Vehicle Theft | 0.0 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |