Employment and Income | Fort Valley | Georgia | United States |
---|---|---|---|
Per Capita Income | $21,427 | $26,818 | $32,693 |
Median Household Income | $30,574 | $53,747 | $65,483 |
Unemployment Rate | 13.5% | 5.8% | 5.7% |
Poverty Rate | 31.9% | 15.3% | 10.5% |
Age | Fort Valley | Georgia | United States |
---|---|---|---|
Median Age | 27.9 | 39.1 | 42.3 |
Gender | Fort Valley | Georgia | United States |
---|---|---|---|
Male | 50.5% | 48.8% | 49.8% |
Female | 49.5% | 51.2% | 50.2% |
Race | Fort Valley | Georgia | United States |
---|---|---|---|
White | 20.7% | 60.8% | 80.3% |
Black or African American | 73.1% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 0.6% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.3% | 2.5% | 2.7% |
Multiracial | 3.0% | 4.0% | 5.2% |
Housing Information | Fort Valley | Georgia | United States |
---|---|---|---|
Median Home Price | $89,500 | $150,056 | $208,542 |
Median Monthly Rent | $462 | $657 | $801 |
Family Households | 24.3% | 24.3% | 48.6% |
Nonfamily Households | 43.8% | 43.8% | 26.2% |
Homeowners | 41.7% | 63.8% | 72.9% |
Renters | 58.3% | 36.2% | 27.1% |
Education | Fort Valley | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.2% | 11.2% | 7.5% |
Some College, no Degree | 29.9% | 29.9% | 34.0% |
Associate's Degree | 19.9% | 20.3% | 21.2% |
Bachelor's Degree | 8.0% | 7.8% | 9.3% |
Graduate or Professional Degree | 11.3% | 12.3% | 15.0% |
Proficiency | Fort Valley | Georgia | United States |
---|---|---|---|
Mathematics | 23.3% | 42.6% | 46.8% |
Reading/Language Arts | 22.3% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Valley | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Fort Valley | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |