Employment and Income | Williston | Florida | United States |
---|---|---|---|
Per Capita Income | $27,106 | $37,216 | $32,693 |
Median Household Income | $51,761 | $65,613 | $65,483 |
Unemployment Rate | 3.5% | 5.5% | 5.7% |
Poverty Rate | 16.6% | 10.7% | 10.5% |
Age | Williston | Florida | United States |
---|---|---|---|
Median Age | 34.8 | 45.6 | 42.3 |
Gender | Williston | Florida | United States |
---|---|---|---|
Male | 52.4% | 48.9% | 49.8% |
Female | 47.6% | 51.1% | 50.2% |
Race | Williston | Florida | United States |
---|---|---|---|
White | 74.9% | 74.3% | 80.3% |
Black or African American | 16.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 3.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.8% | 3.4% | 2.7% |
Multiracial | 4.6% | 7.2% | 5.2% |
Housing Information | Williston | Florida | United States |
---|---|---|---|
Median Home Price | $178,400 | $278,147 | $208,542 |
Median Monthly Rent | $667 | $1,104 | $801 |
Family Households | 40.9% | 40.9% | 48.6% |
Nonfamily Households | 33.9% | 33.9% | 26.2% |
Homeowners | 63.3% | 70.8% | 72.9% |
Renters | 36.7% | 29.2% | 27.1% |
Education | Williston | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.1% | 7.5% | 7.5% |
Some College, no Degree | 37.4% | 37.4% | 34.0% |
Associate's Degree | 18.3% | 20.1% | 21.2% |
Bachelor's Degree | 13.5% | 9.5% | 9.3% |
Graduate or Professional Degree | 9.6% | 17.9% | 15.0% |
Proficiency | Williston | Florida | United States |
---|---|---|---|
Mathematics | 59.0% | 59.9% | 46.8% |
Reading/Language Arts | 48.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Williston | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 73.7 | 30.2 | 38.0 |
Robbery | 0.0 | 66.9 | 40.7 |
Assault | 442.3 | 249.7 | 188.5 |
Property Crime | Williston | Florida | United States |
---|---|---|---|
Burglary | 810.9 | 380.1 | 336.1 |
Theft | 2285.3 | 1839.5 | 1913.7 |
Vehicle Theft | 405.5 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |