Employment and Income | Kershaw | South Carolina | United States |
---|---|---|---|
Per Capita Income | $25,582 | $28,823 | $32,693 |
Median Household Income | $45,438 | $51,711 | $65,483 |
Unemployment Rate | 4.1% | 7.0% | 5.7% |
Poverty Rate | 15.9% | 14.4% | 10.5% |
Age | Kershaw | South Carolina | United States |
---|---|---|---|
Median Age | 39.6 | 43.0 | 42.3 |
Gender | Kershaw | South Carolina | United States |
---|---|---|---|
Male | 46.4% | 48.5% | 49.8% |
Female | 53.6% | 51.5% | 50.2% |
Race | Kershaw | South Carolina | United States |
---|---|---|---|
White | 61.8% | 60.9% | 80.3% |
Black or African American | 24.5% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.6% | 2.7% |
Multiracial | 13.1% | 3.5% | 5.2% |
Housing Information | Kershaw | South Carolina | United States |
---|---|---|---|
Median Home Price | $114,200 | $162,789 | $208,542 |
Median Monthly Rent | $443 | $658 | $801 |
Family Households | 42.7% | 42.7% | 48.6% |
Nonfamily Households | 28.9% | 28.9% | 26.2% |
Homeowners | 65.4% | 69.7% | 72.9% |
Renters | 34.6% | 30.3% | 27.1% |
Education | Kershaw | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 10.2% | 7.5% |
Some College, no Degree | 36.7% | 36.7% | 34.0% |
Associate's Degree | 16.2% | 19.1% | 21.2% |
Bachelor's Degree | 12.0% | 9.4% | 9.3% |
Graduate or Professional Degree | 14.9% | 13.1% | 15.0% |
Proficiency | Kershaw | South Carolina | United States |
---|---|---|---|
Mathematics | 54.8% | 44.9% | 46.8% |
Reading/Language Arts | 49.3% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kershaw | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Kershaw | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |