Employment and Income | West Samoset | Florida | United States |
---|---|---|---|
Per Capita Income | $16,765 | $37,216 | $32,693 |
Median Household Income | $44,306 | $65,613 | $65,483 |
Unemployment Rate | 8.8% | 5.5% | 5.7% |
Poverty Rate | 16.5% | 10.7% | 10.5% |
Age | West Samoset | Florida | United States |
---|---|---|---|
Median Age | 33.4 | 45.6 | 42.3 |
Gender | West Samoset | Florida | United States |
---|---|---|---|
Male | 52.3% | 48.9% | 49.8% |
Female | 47.7% | 51.1% | 50.2% |
Race | West Samoset | Florida | United States |
---|---|---|---|
White | 61.7% | 74.3% | 80.3% |
Black or African American | 14.8% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.3% | 2.7% |
Asian | 0.5% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.3% | 3.4% | 2.7% |
Multiracial | 17.3% | 7.2% | 5.2% |
Housing Information | West Samoset | Florida | United States |
---|---|---|---|
Median Home Price | $122,200 | $278,147 | $208,542 |
Median Monthly Rent | $871 | $1,104 | $801 |
Family Households | 35.2% | 35.2% | 48.6% |
Nonfamily Households | 30.4% | 30.4% | 26.2% |
Homeowners | 58.2% | 70.8% | 72.9% |
Renters | 41.8% | 29.2% | 27.1% |
Education | West Samoset | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.1% | 7.5% | 7.5% |
Some College, no Degree | 41.8% | 41.8% | 34.0% |
Associate's Degree | 15.1% | 20.1% | 21.2% |
Bachelor's Degree | 3.9% | 9.5% | 9.3% |
Graduate or Professional Degree | 2.1% | 17.9% | 15.0% |
Proficiency | West Samoset | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Samoset | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | West Samoset | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |