Employment and Income | Palmetto | Florida | United States |
---|---|---|---|
Per Capita Income | $29,252 | $37,216 | $32,693 |
Median Household Income | $50,762 | $65,613 | $65,483 |
Unemployment Rate | 8.1% | 5.5% | 5.7% |
Poverty Rate | 13.8% | 10.7% | 10.5% |
Age | Palmetto | Florida | United States |
---|---|---|---|
Median Age | 49.1 | 45.6 | 42.3 |
Gender | Palmetto | Florida | United States |
---|---|---|---|
Male | 48.6% | 48.9% | 49.8% |
Female | 51.4% | 51.1% | 50.2% |
Race | Palmetto | Florida | United States |
---|---|---|---|
White | 76.4% | 74.3% | 80.3% |
Black or African American | 17.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 2.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.2% | 3.4% | 2.7% |
Multiracial | 2.1% | 7.2% | 5.2% |
Housing Information | Palmetto | Florida | United States |
---|---|---|---|
Median Home Price | $172,500 | $278,147 | $208,542 |
Median Monthly Rent | $902 | $1,104 | $801 |
Family Households | 49.0% | 49.0% | 48.6% |
Nonfamily Households | 29.9% | 29.9% | 26.2% |
Homeowners | 63.2% | 70.8% | 72.9% |
Renters | 36.8% | 29.2% | 27.1% |
Education | Palmetto | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 7.5% | 7.5% |
Some College, no Degree | 34.5% | 34.5% | 34.0% |
Associate's Degree | 19.0% | 20.1% | 21.2% |
Bachelor's Degree | 6.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 15.2% | 17.9% | 15.0% |
Proficiency | Palmetto | Florida | United States |
---|---|---|---|
Mathematics | 58.0% | 59.9% | 46.8% |
Reading/Language Arts | 45.3% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Palmetto | Florida | United States |
---|---|---|---|
Murder | 7.2 | 4.3 | 3.0 |
Rape | 57.7 | 30.2 | 38.0 |
Robbery | 57.7 | 66.9 | 40.7 |
Assault | 440.3 | 249.7 | 188.5 |
Property Crime | Palmetto | Florida | United States |
---|---|---|---|
Burglary | 281.5 | 380.1 | 336.1 |
Theft | 2143.6 | 1839.5 | 1913.7 |
Vehicle Theft | 122.7 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |