Employment and Income | West Miami | Florida | United States |
---|---|---|---|
Per Capita Income | $34,440 | $37,216 | $32,693 |
Median Household Income | $59,436 | $65,613 | $65,483 |
Unemployment Rate | 3.1% | 5.5% | 5.7% |
Poverty Rate | 10.3% | 10.7% | 10.5% |
Age | West Miami | Florida | United States |
---|---|---|---|
Median Age | 40.8 | 45.6 | 42.3 |
Gender | West Miami | Florida | United States |
---|---|---|---|
Male | 46.2% | 48.9% | 49.8% |
Female | 53.8% | 51.1% | 50.2% |
Race | West Miami | Florida | United States |
---|---|---|---|
White | 68.8% | 74.3% | 80.3% |
Black or African American | 3.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.5% | 3.4% | 2.7% |
Multiracial | 18.5% | 7.2% | 5.2% |
Housing Information | West Miami | Florida | United States |
---|---|---|---|
Median Home Price | $363,700 | $278,147 | $208,542 |
Median Monthly Rent | $1,683 | $1,104 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 32.0% | 32.0% | 26.2% |
Homeowners | 52.5% | 70.8% | 72.9% |
Renters | 47.5% | 29.2% | 27.1% |
Education | West Miami | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.5% | 7.5% | 7.5% |
Some College, no Degree | 20.1% | 20.1% | 34.0% |
Associate's Degree | 17.2% | 20.1% | 21.2% |
Bachelor's Degree | 12.2% | 9.5% | 9.3% |
Graduate or Professional Degree | 23.5% | 17.9% | 15.0% |
Proficiency | West Miami | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Miami | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 23.9 | 66.9 | 40.7 |
Assault | 119.6 | 249.7 | 188.5 |
Property Crime | West Miami | Florida | United States |
---|---|---|---|
Burglary | 131.5 | 380.1 | 336.1 |
Theft | 873.0 | 1839.5 | 1913.7 |
Vehicle Theft | 107.6 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |