Employment and Income | Biscayne Park | Florida | United States |
---|---|---|---|
Per Capita Income | $31,368 | $37,216 | $32,693 |
Median Household Income | $65,000 | $65,613 | $65,483 |
Unemployment Rate | 2.0% | 5.5% | 5.7% |
Poverty Rate | 12.9% | 10.7% | 10.5% |
Age | Biscayne Park | Florida | United States |
---|---|---|---|
Median Age | 32.9 | 45.6 | 42.3 |
Gender | Biscayne Park | Florida | United States |
---|---|---|---|
Male | 60.2% | 48.9% | 49.8% |
Female | 39.8% | 51.1% | 50.2% |
Race | Biscayne Park | Florida | United States |
---|---|---|---|
White | 49.7% | 74.3% | 80.3% |
Black or African American | 35.5% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.4% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.1% | 3.4% | 2.7% |
Multiracial | 11.4% | 7.2% | 5.2% |
Housing Information | Biscayne Park | Florida | United States |
---|---|---|---|
Median Home Price | $516,200 | $278,147 | $208,542 |
Median Monthly Rent | $1,266 | $1,104 | $801 |
Family Households | 58.1% | 58.1% | 48.6% |
Nonfamily Households | 20.8% | 20.8% | 26.2% |
Homeowners | 71.1% | 70.8% | 72.9% |
Renters | 28.9% | 29.2% | 27.1% |
Education | Biscayne Park | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 7.5% | 7.5% |
Some College, no Degree | 21.8% | 21.8% | 34.0% |
Associate's Degree | 15.9% | 20.1% | 21.2% |
Bachelor's Degree | 6.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 25.9% | 17.9% | 15.0% |
Proficiency | Biscayne Park | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Biscayne Park | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 0.0 | 66.9 | 40.7 |
Assault | 189.3 | 249.7 | 188.5 |
Property Crime | Biscayne Park | Florida | United States |
---|---|---|---|
Burglary | 157.8 | 380.1 | 336.1 |
Theft | 788.9 | 1839.5 | 1913.7 |
Vehicle Theft | 0.0 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |