Employment and Income | The Villages | Florida | United States |
---|---|---|---|
Per Capita Income | $48,988 | $37,216 | $32,693 |
Median Household Income | $67,239 | $65,613 | $65,483 |
Unemployment Rate | 1.1% | 5.5% | 5.7% |
Poverty Rate | 1.7% | 10.7% | 10.5% |
Age | The Villages | Florida | United States |
---|---|---|---|
Median Age | 72.7 | 45.6 | 42.3 |
Gender | The Villages | Florida | United States |
---|---|---|---|
Male | 46.3% | 48.9% | 49.8% |
Female | 53.7% | 51.1% | 50.2% |
Race | The Villages | Florida | United States |
---|---|---|---|
White | 97.7% | 74.3% | 80.3% |
Black or African American | 0.3% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 1.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 0.9% | 7.2% | 5.2% |
Housing Information | The Villages | Florida | United States |
---|---|---|---|
Median Home Price | $293,200 | $278,147 | $208,542 |
Median Monthly Rent | $1,439 | $1,104 | $801 |
Family Households | 63.8% | 63.8% | 48.6% |
Nonfamily Households | 22.1% | 22.1% | 26.2% |
Homeowners | 95.1% | 70.8% | 72.9% |
Renters | 4.9% | 29.2% | 27.1% |
Education | The Villages | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 7.5% | 7.5% |
Some College, no Degree | 24.2% | 24.2% | 34.0% |
Associate's Degree | 20.6% | 20.1% | 21.2% |
Bachelor's Degree | 10.0% | 9.5% | 9.3% |
Graduate or Professional Degree | 25.2% | 17.9% | 15.0% |
Proficiency | The Villages | Florida | United States |
---|---|---|---|
Mathematics | 81.0% | 59.9% | 46.8% |
Reading/Language Arts | 77.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | The Villages | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | The Villages | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |