Employment and Income | Tallahassee | Florida | United States |
---|---|---|---|
Per Capita Income | $31,152 | $37,216 | $32,693 |
Median Household Income | $49,077 | $65,613 | $65,483 |
Unemployment Rate | 7.0% | 5.5% | 5.7% |
Poverty Rate | 12.3% | 10.7% | 10.5% |
Age | Tallahassee | Florida | United States |
---|---|---|---|
Median Age | 27.7 | 45.6 | 42.3 |
Gender | Tallahassee | Florida | United States |
---|---|---|---|
Male | 47.2% | 48.9% | 49.8% |
Female | 52.8% | 51.1% | 50.2% |
Race | Tallahassee | Florida | United States |
---|---|---|---|
White | 53.3% | 74.3% | 80.3% |
Black or African American | 36.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 4.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.4% | 3.4% | 2.7% |
Multiracial | 4.6% | 7.2% | 5.2% |
Housing Information | Tallahassee | Florida | United States |
---|---|---|---|
Median Home Price | $223,400 | $278,147 | $208,542 |
Median Monthly Rent | $883 | $1,104 | $801 |
Family Households | 27.6% | 27.6% | 48.6% |
Nonfamily Households | 38.7% | 38.7% | 26.2% |
Homeowners | 40.3% | 70.8% | 72.9% |
Renters | 59.7% | 29.2% | 27.1% |
Education | Tallahassee | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 7.5% | 7.5% |
Some College, no Degree | 17.1% | 17.1% | 34.0% |
Associate's Degree | 18.1% | 20.1% | 21.2% |
Bachelor's Degree | 8.6% | 9.5% | 9.3% |
Graduate or Professional Degree | 27.4% | 17.9% | 15.0% |
Proficiency | Tallahassee | Florida | United States |
---|---|---|---|
Mathematics | 60.7% | 59.9% | 46.8% |
Reading/Language Arts | 53.3% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tallahassee | Florida | United States |
---|---|---|---|
Murder | 10.3 | 4.3 | 3.0 |
Rape | 101.0 | 30.2 | 38.0 |
Robbery | 129.2 | 66.9 | 40.7 |
Assault | 456.2 | 249.7 | 188.5 |
Property Crime | Tallahassee | Florida | United States |
---|---|---|---|
Burglary | 608.4 | 380.1 | 336.1 |
Theft | 3022.5 | 1839.5 | 1913.7 |
Vehicle Theft | 348.0 | 180.4 | 167.1 |
Arson | 4.6 | 4.8 | 10.5 |