Employment and Income | Bradenton | Florida | United States |
---|---|---|---|
Per Capita Income | $29,154 | $37,216 | $32,693 |
Median Household Income | $50,084 | $65,613 | $65,483 |
Unemployment Rate | 6.1% | 5.5% | 5.7% |
Poverty Rate | 10.9% | 10.7% | 10.5% |
Age | Bradenton | Florida | United States |
---|---|---|---|
Median Age | 45.3 | 45.6 | 42.3 |
Gender | Bradenton | Florida | United States |
---|---|---|---|
Male | 47.8% | 48.9% | 49.8% |
Female | 52.2% | 51.1% | 50.2% |
Race | Bradenton | Florida | United States |
---|---|---|---|
White | 74.3% | 74.3% | 80.3% |
Black or African American | 14.8% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 1.8% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.9% | 3.4% | 2.7% |
Multiracial | 5.1% | 7.2% | 5.2% |
Housing Information | Bradenton | Florida | United States |
---|---|---|---|
Median Home Price | $211,200 | $278,147 | $208,542 |
Median Monthly Rent | $1,090 | $1,104 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 59.0% | 70.8% | 72.9% |
Renters | 41.0% | 29.2% | 27.1% |
Education | Bradenton | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 7.5% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 20.1% | 20.1% | 21.2% |
Bachelor's Degree | 8.9% | 9.5% | 9.3% |
Graduate or Professional Degree | 17.8% | 17.9% | 15.0% |
Proficiency | Bradenton | Florida | United States |
---|---|---|---|
Mathematics | 58.7% | 59.9% | 46.8% |
Reading/Language Arts | 48.9% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bradenton | Florida | United States |
---|---|---|---|
Murder | 10.2 | 4.3 | 3.0 |
Rape | 37.4 | 30.2 | 38.0 |
Robbery | 97.0 | 66.9 | 40.7 |
Assault | 467.8 | 249.7 | 188.5 |
Property Crime | Bradenton | Florida | United States |
---|---|---|---|
Burglary | 347.0 | 380.1 | 336.1 |
Theft | 2026.1 | 1839.5 | 1913.7 |
Vehicle Theft | 134.4 | 180.4 | 167.1 |
Arson | 3.4 | 4.8 | 10.5 |