Employment and Income | Sunny Isles Beach | Florida | United States |
---|---|---|---|
Per Capita Income | $46,790 | $37,216 | $32,693 |
Median Household Income | $51,760 | $65,613 | $65,483 |
Unemployment Rate | 3.8% | 5.5% | 5.7% |
Poverty Rate | 9.1% | 10.7% | 10.5% |
Age | Sunny Isles Beach | Florida | United States |
---|---|---|---|
Median Age | 49.6 | 45.6 | 42.3 |
Gender | Sunny Isles Beach | Florida | United States |
---|---|---|---|
Male | 45.7% | 48.9% | 49.8% |
Female | 54.3% | 51.1% | 50.2% |
Race | Sunny Isles Beach | Florida | United States |
---|---|---|---|
White | 77.5% | 74.3% | 80.3% |
Black or African American | 1.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.5% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.6% | 3.4% | 2.7% |
Multiracial | 17.7% | 7.2% | 5.2% |
Housing Information | Sunny Isles Beach | Florida | United States |
---|---|---|---|
Median Home Price | $363,400 | $278,147 | $208,542 |
Median Monthly Rent | $1,633 | $1,104 | $801 |
Family Households | 39.0% | 39.0% | 48.6% |
Nonfamily Households | 37.6% | 37.6% | 26.2% |
Homeowners | 52.0% | 70.8% | 72.9% |
Renters | 48.0% | 29.2% | 27.1% |
Education | Sunny Isles Beach | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 7.5% | 7.5% |
Some College, no Degree | 16.4% | 16.4% | 34.0% |
Associate's Degree | 22.3% | 20.1% | 21.2% |
Bachelor's Degree | 8.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 27.6% | 17.9% | 15.0% |
Proficiency | Sunny Isles Beach | Florida | United States |
---|---|---|---|
Mathematics | 83.0% | 59.9% | 46.8% |
Reading/Language Arts | 74.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sunny Isles Beach | Florida | United States |
---|---|---|---|
Murder | 4.4 | 4.3 | 3.0 |
Rape | 31.1 | 30.2 | 38.0 |
Robbery | 31.1 | 66.9 | 40.7 |
Assault | 80.1 | 249.7 | 188.5 |
Property Crime | Sunny Isles Beach | Florida | United States |
---|---|---|---|
Burglary | 89.0 | 380.1 | 336.1 |
Theft | 1365.9 | 1839.5 | 1913.7 |
Vehicle Theft | 124.6 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |