Employment and Income | Ridgecrest | Florida | United States |
---|---|---|---|
Per Capita Income | $17,645 | $37,216 | $32,693 |
Median Household Income | $39,207 | $65,613 | $65,483 |
Unemployment Rate | 12.6% | 5.5% | 5.7% |
Poverty Rate | 2.3% | 10.7% | 10.5% |
Age | Ridgecrest | Florida | United States |
---|---|---|---|
Median Age | 35.7 | 45.6 | 42.3 |
Gender | Ridgecrest | Florida | United States |
---|---|---|---|
Male | 44.7% | 48.9% | 49.8% |
Female | 55.3% | 51.1% | 50.2% |
Race | Ridgecrest | Florida | United States |
---|---|---|---|
White | 31.3% | 74.3% | 80.3% |
Black or African American | 44.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.3% | 2.7% |
Asian | 1.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.3% | 3.4% | 2.7% |
Multiracial | 16.0% | 7.2% | 5.2% |
Housing Information | Ridgecrest | Florida | United States |
---|---|---|---|
Median Home Price | $238,100 | $278,147 | $208,542 |
Median Monthly Rent | $820 | $1,104 | $801 |
Family Households | 36.5% | 36.5% | 48.6% |
Nonfamily Households | 50.5% | 50.5% | 26.2% |
Homeowners | 68.9% | 70.8% | 72.9% |
Renters | 31.1% | 29.2% | 27.1% |
Education | Ridgecrest | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 7.5% | 7.5% |
Some College, no Degree | 28.5% | 28.5% | 34.0% |
Associate's Degree | 35.6% | 20.1% | 21.2% |
Bachelor's Degree | 14.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 3.8% | 17.9% | 15.0% |
Proficiency | Ridgecrest | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ridgecrest | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Ridgecrest | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |