Employment and Income | North Redington Beach | Florida | United States |
---|---|---|---|
Per Capita Income | $63,923 | $37,216 | $32,693 |
Median Household Income | $76,917 | $65,613 | $65,483 |
Unemployment Rate | 7.7% | 5.5% | 5.7% |
Poverty Rate | 4.6% | 10.7% | 10.5% |
Age | North Redington Beach | Florida | United States |
---|---|---|---|
Median Age | 63.3 | 45.6 | 42.3 |
Gender | North Redington Beach | Florida | United States |
---|---|---|---|
Male | 45.5% | 48.9% | 49.8% |
Female | 54.5% | 51.1% | 50.2% |
Race | North Redington Beach | Florida | United States |
---|---|---|---|
White | 94.7% | 74.3% | 80.3% |
Black or African American | 0.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 1.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.2% | 3.4% | 2.7% |
Multiracial | 2.3% | 7.2% | 5.2% |
Housing Information | North Redington Beach | Florida | United States |
---|---|---|---|
Median Home Price | $674,400 | $278,147 | $208,542 |
Median Monthly Rent | $1,490 | $1,104 | $801 |
Family Households | 59.6% | 59.6% | 48.6% |
Nonfamily Households | 28.2% | 28.2% | 26.2% |
Homeowners | 63.1% | 70.8% | 72.9% |
Renters | 36.9% | 29.2% | 27.1% |
Education | North Redington Beach | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 7.5% | 7.5% |
Some College, no Degree | 19.8% | 19.8% | 34.0% |
Associate's Degree | 22.4% | 20.1% | 21.2% |
Bachelor's Degree | 7.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 26.0% | 17.9% | 15.0% |
Proficiency | North Redington Beach | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Redington Beach | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 67.3 | 30.2 | 38.0 |
Robbery | 0.0 | 66.9 | 40.7 |
Assault | 0.0 | 249.7 | 188.5 |
Property Crime | North Redington Beach | Florida | United States |
---|---|---|---|
Burglary | 0.0 | 380.1 | 336.1 |
Theft | 404.0 | 1839.5 | 1913.7 |
Vehicle Theft | 67.3 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |