Employment and Income | Plantation | Florida | United States |
---|---|---|---|
Per Capita Income | $42,733 | $37,216 | $32,693 |
Median Household Income | $79,893 | $65,613 | $65,483 |
Unemployment Rate | 4.7% | 5.5% | 5.7% |
Poverty Rate | 9.0% | 10.7% | 10.5% |
Age | Plantation | Florida | United States |
---|---|---|---|
Median Age | 40.4 | 45.6 | 42.3 |
Gender | Plantation | Florida | United States |
---|---|---|---|
Male | 48.8% | 48.9% | 49.8% |
Female | 51.2% | 51.1% | 50.2% |
Race | Plantation | Florida | United States |
---|---|---|---|
White | 56.1% | 74.3% | 80.3% |
Black or African American | 23.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 4.4% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.8% | 3.4% | 2.7% |
Multiracial | 12.4% | 7.2% | 5.2% |
Housing Information | Plantation | Florida | United States |
---|---|---|---|
Median Home Price | $353,400 | $278,147 | $208,542 |
Median Monthly Rent | $1,696 | $1,104 | $801 |
Family Households | 46.5% | 46.5% | 48.6% |
Nonfamily Households | 27.8% | 27.8% | 26.2% |
Homeowners | 64.4% | 70.8% | 72.9% |
Renters | 35.6% | 29.2% | 27.1% |
Education | Plantation | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 7.5% | 7.5% |
Some College, no Degree | 18.5% | 18.5% | 34.0% |
Associate's Degree | 18.4% | 20.1% | 21.2% |
Bachelor's Degree | 10.5% | 9.5% | 9.3% |
Graduate or Professional Degree | 28.0% | 17.9% | 15.0% |
Proficiency | Plantation | Florida | United States |
---|---|---|---|
Mathematics | 57.0% | 59.9% | 46.8% |
Reading/Language Arts | 55.5% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Plantation | Florida | United States |
---|---|---|---|
Murder | 2.1 | 4.3 | 3.0 |
Rape | 10.5 | 30.2 | 38.0 |
Robbery | 95.3 | 66.9 | 40.7 |
Assault | 113.1 | 249.7 | 188.5 |
Property Crime | Plantation | Florida | United States |
---|---|---|---|
Burglary | 168.6 | 380.1 | 336.1 |
Theft | 2254.0 | 1839.5 | 1913.7 |
Vehicle Theft | 277.6 | 180.4 | 167.1 |
Arson | 4.2 | 4.8 | 10.5 |