Employment and Income | Miramar | Florida | United States |
---|---|---|---|
Per Capita Income | $32,509 | $37,216 | $32,693 |
Median Household Income | $75,200 | $65,613 | $65,483 |
Unemployment Rate | 4.6% | 5.5% | 5.7% |
Poverty Rate | 7.3% | 10.7% | 10.5% |
Age | Miramar | Florida | United States |
---|---|---|---|
Median Age | 38.2 | 45.6 | 42.3 |
Gender | Miramar | Florida | United States |
---|---|---|---|
Male | 49.2% | 48.9% | 49.8% |
Female | 50.8% | 51.1% | 50.2% |
Race | Miramar | Florida | United States |
---|---|---|---|
White | 34.1% | 74.3% | 80.3% |
Black or African American | 46.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 5.9% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.8% | 3.4% | 2.7% |
Multiracial | 9.9% | 7.2% | 5.2% |
Housing Information | Miramar | Florida | United States |
---|---|---|---|
Median Home Price | $333,500 | $278,147 | $208,542 |
Median Monthly Rent | $1,460 | $1,104 | $801 |
Family Households | 50.5% | 50.5% | 48.6% |
Nonfamily Households | 26.5% | 26.5% | 26.2% |
Homeowners | 69.9% | 70.8% | 72.9% |
Renters | 30.1% | 29.2% | 27.1% |
Education | Miramar | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 7.5% | 7.5% |
Some College, no Degree | 32.6% | 32.6% | 34.0% |
Associate's Degree | 19.5% | 20.1% | 21.2% |
Bachelor's Degree | 10.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 18.0% | 17.9% | 15.0% |
Proficiency | Miramar | Florida | United States |
---|---|---|---|
Mathematics | 62.7% | 59.9% | 46.8% |
Reading/Language Arts | 59.6% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Miramar | Florida | United States |
---|---|---|---|
Murder | 2.1 | 4.3 | 3.0 |
Rape | 20.2 | 30.2 | 38.0 |
Robbery | 49.5 | 66.9 | 40.7 |
Assault | 144.4 | 249.7 | 188.5 |
Property Crime | Miramar | Florida | United States |
---|---|---|---|
Burglary | 133.3 | 380.1 | 336.1 |
Theft | 1039.5 | 1839.5 | 1913.7 |
Vehicle Theft | 185.6 | 180.4 | 167.1 |
Arson | 2.1 | 4.8 | 10.5 |