Employment and Income | Orange City | Florida | United States |
---|---|---|---|
Per Capita Income | $32,971 | $37,216 | $32,693 |
Median Household Income | $45,698 | $65,613 | $65,483 |
Unemployment Rate | 2.9% | 5.5% | 5.7% |
Poverty Rate | 10.4% | 10.7% | 10.5% |
Age | Orange City | Florida | United States |
---|---|---|---|
Median Age | 45.8 | 45.6 | 42.3 |
Gender | Orange City | Florida | United States |
---|---|---|---|
Male | 47.8% | 48.9% | 49.8% |
Female | 52.2% | 51.1% | 50.2% |
Race | Orange City | Florida | United States |
---|---|---|---|
White | 75.2% | 74.3% | 80.3% |
Black or African American | 11.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 0.5% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 8.8% | 3.4% | 2.7% |
Multiracial | 3.4% | 7.2% | 5.2% |
Housing Information | Orange City | Florida | United States |
---|---|---|---|
Median Home Price | $179,000 | $278,147 | $208,542 |
Median Monthly Rent | $1,046 | $1,104 | $801 |
Family Households | 45.5% | 45.5% | 48.6% |
Nonfamily Households | 34.7% | 34.7% | 26.2% |
Homeowners | 57.0% | 70.8% | 72.9% |
Renters | 43.0% | 29.2% | 27.1% |
Education | Orange City | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 7.5% | 7.5% |
Some College, no Degree | 28.0% | 28.0% | 34.0% |
Associate's Degree | 23.8% | 20.1% | 21.2% |
Bachelor's Degree | 10.8% | 9.5% | 9.3% |
Graduate or Professional Degree | 15.8% | 17.9% | 15.0% |
Proficiency | Orange City | Florida | United States |
---|---|---|---|
Mathematics | 52.5% | 59.9% | 46.8% |
Reading/Language Arts | 51.2% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Orange City | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 16.8 | 30.2 | 38.0 |
Robbery | 33.6 | 66.9 | 40.7 |
Assault | 151.0 | 249.7 | 188.5 |
Property Crime | Orange City | Florida | United States |
---|---|---|---|
Burglary | 352.3 | 380.1 | 336.1 |
Theft | 4807.0 | 1839.5 | 1913.7 |
Vehicle Theft | 251.7 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |