Employment and Income | Neptune Beach | Florida | United States |
---|---|---|---|
Per Capita Income | $64,394 | $37,216 | $32,693 |
Median Household Income | $98,856 | $65,613 | $65,483 |
Unemployment Rate | 1.7% | 5.5% | 5.7% |
Poverty Rate | 3.0% | 10.7% | 10.5% |
Age | Neptune Beach | Florida | United States |
---|---|---|---|
Median Age | 42.7 | 45.6 | 42.3 |
Gender | Neptune Beach | Florida | United States |
---|---|---|---|
Male | 48.6% | 48.9% | 49.8% |
Female | 51.4% | 51.1% | 50.2% |
Race | Neptune Beach | Florida | United States |
---|---|---|---|
White | 96.0% | 74.3% | 80.3% |
Black or African American | 0.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 1.8% | 0.3% | 2.7% |
Asian | 0.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 0.5% | 3.4% | 2.7% |
Multiracial | 1.5% | 7.2% | 5.2% |
Housing Information | Neptune Beach | Florida | United States |
---|---|---|---|
Median Home Price | $462,200 | $278,147 | $208,542 |
Median Monthly Rent | $1,206 | $1,104 | $801 |
Family Households | 52.3% | 52.3% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 70.7% | 70.8% | 72.9% |
Renters | 29.3% | 29.2% | 27.1% |
Education | Neptune Beach | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 7.5% | 7.5% |
Some College, no Degree | 11.7% | 11.7% | 34.0% |
Associate's Degree | 15.2% | 20.1% | 21.2% |
Bachelor's Degree | 7.9% | 9.5% | 9.3% |
Graduate or Professional Degree | 39.6% | 17.9% | 15.0% |
Proficiency | Neptune Beach | Florida | United States |
---|---|---|---|
Mathematics | 71.0% | 59.9% | 46.8% |
Reading/Language Arts | 69.5% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Neptune Beach | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 40.9 | 66.9 | 40.7 |
Assault | 122.7 | 249.7 | 188.5 |
Property Crime | Neptune Beach | Florida | United States |
---|---|---|---|
Burglary | 190.9 | 380.1 | 336.1 |
Theft | 1227.5 | 1839.5 | 1913.7 |
Vehicle Theft | 109.1 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |