Employment and Income | Ebro | Florida | United States |
---|---|---|---|
Per Capita Income | $32,226 | $37,216 | $32,693 |
Median Household Income | $49,000 | $65,613 | $65,483 |
Unemployment Rate | 2.9% | 5.5% | 5.7% |
Poverty Rate | 2.9% | 10.7% | 10.5% |
Age | Ebro | Florida | United States |
---|---|---|---|
Median Age | 48.8 | 45.6 | 42.3 |
Gender | Ebro | Florida | United States |
---|---|---|---|
Male | 53.6% | 48.9% | 49.8% |
Female | 46.4% | 51.1% | 50.2% |
Race | Ebro | Florida | United States |
---|---|---|---|
White | 81.5% | 74.3% | 80.3% |
Black or African American | 0.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 10.3% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 7.3% | 7.2% | 5.2% |
Housing Information | Ebro | Florida | United States |
---|---|---|---|
Median Home Price | $180,000 | $278,147 | $208,542 |
Median Monthly Rent | $606 | $1,104 | $801 |
Family Households | 49.1% | 49.1% | 48.6% |
Nonfamily Households | 18.5% | 18.5% | 26.2% |
Homeowners | 50.0% | 70.8% | 72.9% |
Renters | 50.0% | 29.2% | 27.1% |
Education | Ebro | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 7.5% | 7.5% |
Some College, no Degree | 76.4% | 76.4% | 34.0% |
Associate's Degree | 12.4% | 20.1% | 21.2% |
Bachelor's Degree | 1.1% | 9.5% | 9.3% |
Graduate or Professional Degree | 3.9% | 17.9% | 15.0% |
Proficiency | Ebro | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ebro | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Ebro | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |