Employment and Income | Freeport | Florida | United States |
---|---|---|---|
Per Capita Income | $38,683 | $37,216 | $32,693 |
Median Household Income | $75,637 | $65,613 | $65,483 |
Unemployment Rate | 1.6% | 5.5% | 5.7% |
Poverty Rate | 8.5% | 10.7% | 10.5% |
Age | Freeport | Florida | United States |
---|---|---|---|
Median Age | 41.4 | 45.6 | 42.3 |
Gender | Freeport | Florida | United States |
---|---|---|---|
Male | 47.3% | 48.9% | 49.8% |
Female | 52.7% | 51.1% | 50.2% |
Race | Freeport | Florida | United States |
---|---|---|---|
White | 86.1% | 74.3% | 80.3% |
Black or African American | 2.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 1.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.2% | 3.4% | 2.7% |
Multiracial | 6.7% | 7.2% | 5.2% |
Housing Information | Freeport | Florida | United States |
---|---|---|---|
Median Home Price | $275,100 | $278,147 | $208,542 |
Median Monthly Rent | $1,178 | $1,104 | $801 |
Family Households | 64.4% | 64.4% | 48.6% |
Nonfamily Households | 20.6% | 20.6% | 26.2% |
Homeowners | 79.1% | 70.8% | 72.9% |
Renters | 20.9% | 29.2% | 27.1% |
Education | Freeport | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 7.5% | 7.5% |
Some College, no Degree | 18.5% | 18.5% | 34.0% |
Associate's Degree | 29.8% | 20.1% | 21.2% |
Bachelor's Degree | 10.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 22.0% | 17.9% | 15.0% |
Proficiency | Freeport | Florida | United States |
---|---|---|---|
Mathematics | 61.0% | 59.9% | 46.8% |
Reading/Language Arts | 59.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Freeport | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Freeport | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |