Employment and Income | Alford | Florida | United States |
---|---|---|---|
Per Capita Income | $23,755 | $37,216 | $32,693 |
Median Household Income | $40,135 | $65,613 | $65,483 |
Unemployment Rate | 4.1% | 5.5% | 5.7% |
Poverty Rate | 3.7% | 10.7% | 10.5% |
Age | Alford | Florida | United States |
---|---|---|---|
Median Age | 62.7 | 45.6 | 42.3 |
Gender | Alford | Florida | United States |
---|---|---|---|
Male | 49.5% | 48.9% | 49.8% |
Female | 50.5% | 51.1% | 50.2% |
Race | Alford | Florida | United States |
---|---|---|---|
White | 97.2% | 74.3% | 80.3% |
Black or African American | 0.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 1.4% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 1.4% | 7.2% | 5.2% |
Housing Information | Alford | Florida | United States |
---|---|---|---|
Median Home Price | $278,147 | $208,542 | |
Median Monthly Rent | $433 | $1,104 | $801 |
Family Households | 27.8% | 27.8% | 48.6% |
Nonfamily Households | 45.6% | 45.6% | 26.2% |
Homeowners | 81.3% | 70.8% | 72.9% |
Renters | 18.7% | 29.2% | 27.1% |
Education | Alford | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 21.2% | 7.5% | 7.5% |
Some College, no Degree | 35.2% | 35.2% | 34.0% |
Associate's Degree | 26.5% | 20.1% | 21.2% |
Bachelor's Degree | 5.1% | 9.5% | 9.3% |
Graduate or Professional Degree | 1.3% | 17.9% | 15.0% |
Proficiency | Alford | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Alford | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Alford | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |