Employment and Income | Greenville | Delaware | United States |
---|---|---|---|
Per Capita Income | $93,339 | $40,521 | $32,693 |
Median Household Income | $118,618 | $75,976 | $65,483 |
Unemployment Rate | 2.8% | 6.0% | 5.7% |
Poverty Rate | 2.0% | 7.9% | 10.5% |
Age | Greenville | Delaware | United States |
---|---|---|---|
Median Age | 40.0 | 44.3 | 42.3 |
Gender | Greenville | Delaware | United States |
---|---|---|---|
Male | 47.8% | 48.5% | 49.8% |
Female | 52.2% | 51.5% | 50.2% |
Race | Greenville | Delaware | United States |
---|---|---|---|
White | 78.4% | 70.7% | 80.3% |
Black or African American | 4.6% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 14.2% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 2.4% | 2.7% |
Multiracial | 2.4% | 5.5% | 5.2% |
Housing Information | Greenville | Delaware | United States |
---|---|---|---|
Median Home Price | $812,000 | $319,425 | $208,542 |
Median Monthly Rent | $1,277 | $1,006 | $801 |
Family Households | 49.2% | 49.2% | 48.6% |
Nonfamily Households | 28.2% | 28.2% | 26.2% |
Homeowners | 46.9% | 72.5% | 72.9% |
Renters | 53.1% | 27.5% | 27.1% |
Education | Greenville | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.2% | 7.5% |
Some College, no Degree | 6.6% | 6.6% | 34.0% |
Associate's Degree | 13.2% | 20.2% | 21.2% |
Bachelor's Degree | 2.8% | 8.2% | 9.3% |
Graduate or Professional Degree | 38.6% | 18.7% | 15.0% |
Proficiency | Greenville | Delaware | United States |
---|---|---|---|
Mathematics | 16.0% | 47.1% | 46.8% |
Reading/Language Arts | 23.0% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenville | Delaware | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 49.5 | 38.0 |
Robbery | NA | 79.0 | 40.7 |
Assault | NA | 386.3 | 188.5 |
Property Crime | Greenville | Delaware | United States |
---|---|---|---|
Burglary | NA | 386.4 | 336.1 |
Theft | NA | 2616.8 | 1913.7 |
Vehicle Theft | NA | 121.8 | 167.1 |
Arson | NA | 3.5 | 10.5 |