Employment and Income | Oakville | Connecticut | United States |
---|---|---|---|
Per Capita Income | $41,652 | $59,086 | $32,693 |
Median Household Income | $79,651 | $109,516 | $65,483 |
Unemployment Rate | 2.8% | 5.8% | 5.7% |
Poverty Rate | 1.4% | 5.7% | 10.5% |
Age | Oakville | Connecticut | United States |
---|---|---|---|
Median Age | 46.4 | 44.8 | 42.3 |
Gender | Oakville | Connecticut | United States |
---|---|---|---|
Male | 52.6% | 48.7% | 49.8% |
Female | 47.4% | 51.3% | 50.2% |
Race | Oakville | Connecticut | United States |
---|---|---|---|
White | 90.8% | 84.2% | 80.3% |
Black or African American | 0.9% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 1.4% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.4% | 2.7% |
Multiracial | 5.8% | 5.2% | 5.2% |
Housing Information | Oakville | Connecticut | United States |
---|---|---|---|
Median Home Price | $226,100 | $433,914 | $208,542 |
Median Monthly Rent | $933 | $1,252 | $801 |
Family Households | 47.8% | 47.8% | 48.6% |
Nonfamily Households | 22.6% | 22.6% | 26.2% |
Homeowners | 72.5% | 72.9% | 72.9% |
Renters | 27.5% | 27.1% | 27.1% |
Education | Oakville | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 4.2% | 7.5% |
Some College, no Degree | 33.7% | 33.7% | 34.0% |
Associate's Degree | 16.5% | 15.8% | 21.2% |
Bachelor's Degree | 10.5% | 7.3% | 9.3% |
Graduate or Professional Degree | 18.1% | 25.4% | 15.0% |
Proficiency | Oakville | Connecticut | United States |
---|---|---|---|
Mathematics | 53.5% | 51.5% | 46.8% |
Reading/Language Arts | 64.0% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oakville | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | Oakville | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |