Employment and Income | Kellogg Point | Connecticut | United States |
---|---|---|---|
Per Capita Income | $59,086 | $32,693 | |
Median Household Income | $109,516 | $65,483 | |
Unemployment Rate | NA% | 5.8% | 5.7% |
Poverty Rate | NA% | 5.7% | 10.5% |
Age | Kellogg Point | Connecticut | United States |
---|---|---|---|
Median Age | NA | 44.8 | 42.3 |
Gender | Kellogg Point | Connecticut | United States |
---|---|---|---|
Male | NA% | 48.7% | 49.8% |
Female | NA% | 51.3% | 50.2% |
Race | Kellogg Point | Connecticut | United States |
---|---|---|---|
White | NA% | 84.2% | 80.3% |
Black or African American | NA% | 4.1% | 7.0% |
American Indian and Alaska Native | NA% | 0.5% | 2.7% |
Asian | NA% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.0% | 0.2% |
Other Race | NA% | 2.4% | 2.7% |
Multiracial | NA% | 5.2% | 5.2% |
Housing Information | Kellogg Point | Connecticut | United States |
---|---|---|---|
Median Home Price | $433,914 | $208,542 | |
Median Monthly Rent | $1,252 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 72.9% | 72.9% |
Renters | NA% | 27.1% | 27.1% |
Education | Kellogg Point | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 4.2% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 15.8% | 21.2% |
Bachelor's Degree | NA% | 7.3% | 9.3% |
Graduate or Professional Degree | NA% | 25.4% | 15.0% |
Proficiency | Kellogg Point | Connecticut | United States |
---|---|---|---|
Mathematics | NA% | 51.5% | 46.8% |
Reading/Language Arts | NA% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kellogg Point | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | Kellogg Point | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |