Employment and Income | South Wilton | Connecticut | United States |
---|---|---|---|
Per Capita Income | $94,140 | $59,086 | $32,693 |
Median Household Income | $178,214 | $109,516 | $65,483 |
Unemployment Rate | 3.3% | 5.8% | 5.7% |
Poverty Rate | 0.0% | 5.7% | 10.5% |
Age | South Wilton | Connecticut | United States |
---|---|---|---|
Median Age | 39.6 | 44.8 | 42.3 |
Gender | South Wilton | Connecticut | United States |
---|---|---|---|
Male | 44.9% | 48.7% | 49.8% |
Female | 55.1% | 51.3% | 50.2% |
Race | South Wilton | Connecticut | United States |
---|---|---|---|
White | 68.8% | 84.2% | 80.3% |
Black or African American | 3.5% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 21.0% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.4% | 2.7% |
Multiracial | 5.5% | 5.2% | 5.2% |
Housing Information | South Wilton | Connecticut | United States |
---|---|---|---|
Median Home Price | $634,300 | $433,914 | $208,542 |
Median Monthly Rent | $1,815 | $1,252 | $801 |
Family Households | 58.0% | 58.0% | 48.6% |
Nonfamily Households | 32.5% | 32.5% | 26.2% |
Homeowners | 91.6% | 72.9% | 72.9% |
Renters | 8.4% | 27.1% | 27.1% |
Education | South Wilton | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.2% | 7.5% |
Some College, no Degree | 13.4% | 13.4% | 34.0% |
Associate's Degree | 10.1% | 15.8% | 21.2% |
Bachelor's Degree | 5.0% | 7.3% | 9.3% |
Graduate or Professional Degree | 36.6% | 25.4% | 15.0% |
Proficiency | South Wilton | Connecticut | United States |
---|---|---|---|
Mathematics | NA% | 51.5% | 46.8% |
Reading/Language Arts | NA% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Wilton | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | South Wilton | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |